LOOK...FREE ZONE TOUR!

Precio
$1.00
Precio/M² de terreno
$0.00
Tamaño del Lote m²
5000000

LOOK...FREE ZONE TOUR!

Categoria

Terrenos y fincas

Enviado

20/06/2024

Localización

Grecia

Precio

$1.00

Precio/M² de terreno

$0.00

Beneficios

Cerca de Escuelas
Cerca del Tráfico
Vista a las Montañas
Plano
Sistema de Agua
Electricidad
Fácil Acceso

Propiedad

**We have the EXCLUSIVE Rights to OVER 5,000,000 m2 of #FreeZoneGrecia (#Zona Franca) LAND** Commercial, Industrial, Mixed Use, and Residential Development
Grecia, Alajuela Costa Rica.

WATCH THE VIDEO…

Are you ready?
CALL US!

Results Realty Group
Christian Mazza Owner | Broker
ABR, GRI, CNHS, RCC, SFR
Free Zone and Commercial Specialist

20+ Years Experience in two countries USA / CR
Team of EXPERT Luxury Real Estate Specialists
Residential | Commercial | Land Acquisition | Hotel Properties | FREE ZONE| Development Projects| Certified Buyer's Representative
TOP PRODUCING Real Estate Company
We speak: English, Spanish French and Italian

FREE ZONE | COMMERCIAL | INDUSTRIAL | RESIDENTIAL LAND AVAILABLE

820,000 m2 | $ 40 m2 | $ 35,295,000

837,684 m2 | $ 20 m2 | $ 16,684,000

376,010 m2 | $ 10 m2 | $ 3,760,100

370,102 m2 | $ 25 m2 | $ 9,252,550

301,283 m2 | $ 20 m2 | $ 6,025,660

305,560 m2 | $20 m2 | $ 6,111,200

220,265 m2 | $ 21 m2 | $ 4,625,565 [SOLD]

220,000 m2 | $ 100 m2 | $ 17,600,000

206,090 m2 | $ 25 m2 | $ 5,152,250

200,000 m2 | $35 m2 | $ 7,010,605

187,523 m2 | $30 m2 | $ 5,625,690

168,034 m2 | $55 m2 | $9,241,870

160,769 m2 | $ 25 m2 | $ 4,019,225

149,396 m2 | $ 30 m2 | $ 4,481,880

86,155 m2 |$ 22 m2 | $ 1,895,410 [SOLD]

60,456 m2 | $ 20 m2 | $ 1,209,120

60,000 m2 | $22 m2 | $ 1,320,000

49,274 m2 | $ 25 m2 | $ 1,231,850

42,022 m2 | $ 30 m2 | $ 1,260,660 [ OFFER RECEIVED | SALE PENDING ]

40,000 m2 | $ 125 m2 | $ 5,000,000

36,445 m2 | $ 35 m2 | $ 1,275,575

26, 500 m2 | $ 100 m2 | $ 2,650,000

100,021 m2 | $20 | $ 2,420,000

10,376 m2 | $180 m2 | $ 1,867,680

10,379 m2 | $180 m2 | $ 1,868,220

5,500 m2 | $100 m2 | $ 550,000

2,595 m2 | $200 m2 | $ 519,000

1,100 m2 | $230 m2 | $253,000


#freezone #zonafranca #costarica #greciarealestate #notaxes #desarrollos #grecia #Evolution #Activa #CRGreenvalley #zonafrancacoyol #freetradezonecoyol #zonafrancagrecia #freetradezonecostarica #parqueavenida #avenidaelcanal #procomer #AlianzasparaelFuturo #OccidenteCrece

Agendar una visita virtual

Lun
Mar
Mier
Jue
Vie
Sab
Dom
08:00 am
09:00 am
10:00 am
11:00 am
12:00 am
01:00 pm
02:00 pm
03:00 pm
04:00 pm
05:00 pm
06:00 pm
07:00 pm
Llamar